| Sign In | Join Free | My gastesters.com |
|
Brand Name : dongf=eng
Model Number : v21
Place of Origin : china
MOQ : 5 units
Price : usd4900.00 fob shanghai port per unit
Supply Ability : 150 units
Delivery Time : 8 days after received the total amount
Packaging Details : in nude
Drive model : RHD
size : 4625x1635x1890mm
wheelbase : 2820mm
dongeng stock mini truck V21
| Specification | ||||
| Type of gearbox | 5 gears/Manual | 5 gears/Manual | 5 gears/Manual | 5 gears/Manual |
| Fuel consumption under limited condition (L/100Km) | 7.4 | 7.3 | 7.6 | 7.2 |
| Max.speed(km/h) | 110 | 110 | 120 | 120 |
| Seat Number | 2 | 2 | 2 | 2 |
| Dimension and mass | ||||
| Length (mm) | 4625 | 4625 | 4625 | 4625 |
| Wide (mm) | 1635 | 1635 | 1635 | 1635 |
| High (mm) | 1890 | 1890 | 1890 | 1890 |
| Wheel base (mm) | 2820 | 2820 | 2820 | 2820 |
| Frount Tread (mm) | 1410 | 1410 | 1410 | 1410 |
| Rear Tread (mm) | 1410 | 1410 | 1410 | 1410 |
| Curb Weight (kg) | 980 | 980 | 980 | 980 |
| G.V.W (kg) | 1990 | 1990 | 1990 | 1990 |
| Number of Door | 2 | 2 | 2 | 2 |
| Type of roof | Hard-top | Hard-top | Hard-top | Hard-top |
| Engine | ||||
| Place | middle | middle | middle | middle |
| Type | BG10-01 | BG10-01 | BG13-20 | BG13-20 |
| Displacement(ml) | 997 | 997 | 1300 | 1300 |
| air suction type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinder pattern | L Type | L Type | L Type | L Type |
| Number of cylinder | 4 | 4 | 4 | 4 |
| Number of Valve | 4 | 4 | 4 | 4 |
| Max.horsepower(Hp) | 69 | 69 | 82 | 82 |
| Max.power(kw) | 51 | 51 | 60 | 60 |
| Max.torque(N.m) | 88 | 88 | 102 | 102 |
| Fuel type | Gasoline | Gasoline | Gasoline | Gasoline |
| oil supply type | Multipoint Electronic injection | |||
| Volume of oil tank(L) | 40 | 40 | 40 | 40 |
| material of cylinder cover | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| material of cylinder | Cast iron | Cast iron | Cast iron | Cast iron |
| Emission standard | Euro 3 | Euro 3 | Euro 3 | Euro 3 |
| Chassis | ||||
| Min.turning diameter(m) | 4 | 4 | 4 | 4 |
| Drive mode | RWD | RWD | RWD | RWD |
| Type of front suspension | macpherson independent suspension | |||
| Type of rear suspension | The vertical leaf spring | |||
|
|
stock dongfneg mini truck ,RHD Mini truck for sale , dongfeng stock mini truck , 1.5 ton mini truck for sale Images |